Guide-book
		
		
		
			Lonely Planet
			Romania & Bulgaria - The Danube Delta & Black Sea Coast (Chapter)
			This is a chapters from Lonely Planet's Romania & Bulgaria guidebook. This is a digital file 
			you can download and print, or use it straight from a digital device that can view PDFs.
			ISBN: 9781741048292
			6th Edition, May 2013
		
		Romania’s 194km Black Sea coastline is remarkably diverse.
		The Danube Delta, is a largely unspoilt wetland that draws bird lovers and seekers of solitude alike. Further 
		south, around Constanta and below, you’ll find a string of lively beach resorts.
		
- maps
- hear the sound of thousands of pelicans in the canals and lakes of the Danube Delta
- transport
- hit a midsummer music fest and soaking up some counter-culture vibes at Vama Veche
- restaurants & accommodation
- relive ancient Greece in Histria
 	
		
			
Travelmap
		
		
		
			ITMB Publishing, Ltd.
			Romania & Moldova
			ISBN: 978-1553414001
			2 edition, January 2012
		
		One side is Moldova and Romania in other side.
		Map show: Border Crossing, Church, Castle, Car Ferry, Point of Interest, Embassy, Bank, Library, 
		Hotel...much more.
		Extra 2 Inset: Central Chisinau and Bucuresti.
		
		 
		
			
Fieldguide
		
		
			 
		 
		
			Lars Svensson
			Birds of Europe (Dutch edition)
			ISBN: 9780691143927
			2010
		
		Since it was first published a decade ago, Birds of Europe has become the definitive field guide to the 
		diverse birdlife found in Europe.
		Now this superb guide has been brought fully up to date with revised text and maps along with added 
		illustrations.
		Uniquely designed for easy use in the field, this expanded edition covers all 772 species found in the region 
		as well as 32 introduced species or variants and 118 very rare visitors.
		Detailed species accounts describe key identification features, voice, habitat, range, and size.
		More than 3.500 full-color illustrations depict every species and all major plumage variations, and color 
		distribution maps provide breeding, wintering, and migration ranges for every species.
		Complete with an introduction to each group of birds that addresses major problems of observation and 
		identification, this new edition is the ultimate field guide to Europe's fascinating birdlife.
		
		 
		
		
		
			 
		 
		
			Tristan Lafranchis
			Butterflies of Europe (Dutch edition)
			ISBN: 9789050113021
			2009
		
		A comprehensive field guide and key to the butterflies of Europe.
		Contains over 400 distributions maps, taxonomic keys, and detailed drawing of genitalia to assist identification 
		of difficult species.
		Using Butterflies of Europe, all identification of species can be carried out ethically, i.e. without killing 
		the specimen.
		
		 
		
		
		
			 
		 
		
			Klaas-Douwe B Dijkstra
			Field Guide to the Dragonflies of Britain and Europe (Dutch edition)
			ISBN: 9780953139958
			1st Edition 2006
		
		This new identification guide to all the dragonflies and damselflies of Britain and Europe brings together 
		some of the top field experts from across the Continent with Richard Lewington, generally accepted to be 
		Europe's foremost illustrator of insects.
		The guide covers the whole of Europe from the Arctic Circle to the Mediterranean basin, including western 
		Turkey, Cyprus, Morocco, Algeria, Tunisia and the Azores, Canaries and Madeira.
		It includes almost 1,000 superbly detailed artworks, line drawings and photographs of all 160 species found 
		in Europe; up-to-date newly researched distribution maps; and, a comprehensive introduction.
		It is a unique county-by-country guide to finding dragonflies throughout Europe.
		
		 
		
		
		
			 
		 
		
			New Holland Publishers
			European Reptile and Amphibian Guide
			ISBN: 9781847734440
			june 2009
		
		A comprehensive field guide to every species of newt, salamader, frog, tortoise, terrapin, turtle, lizard 
		and snake in Europe.
		The only truly pocket-sized quide and the most up-to-date in termsof taxonomy.
		
- 300 colour photographs showing key identification features, difference between males and females, 
		subspecies and other variations for many species.
- species occuring in Britain or which are widespread in continental Europe recieve greater coverage.
- includes a detailed distribution map for each species
- 143 detailed species accounts covering ID, habitat, range, food, breeding, hibernation and subspecies
- 59 concise accounts for species with restricted ranges, most including a distribution map
- accounts colour coded by family for quick reference
 
		
		
		
			 
		 
		
			Dorling Kindersley
			Trees (Dutch edition)
			ISBN: 978-1405349987
			4th edition 2010
		
		Discover over 300 varieties of tree found in Britain and Europe with this new edition.
		From a Black Locust to a Downy Oak, discover over 300 varieties of tree, arranged by family and genu, with 
		this pocket-sized guide.
		In-situ photographs and no nonsense notes covering anatomy and classification will help you identify them in 
		the field quickly and accurately.
		Maps show you what trees to find where so you can plan your spotting and make the most of your surroundings, 
		whether you are on a holiday browse or serious quest.
		An ideal guide for all the family.
		
		 
		
		
		
			 
		 
		
			Dorling Kindersley
			Wild Flowers (Dutch edition)
			ISBN: 978-1405350006
			2nd edition 2006
		
		Discover over 450 species of wild flowers found in Britain and Northwest Europe.
		 From orchids to cowslips, discover over 450 species of wild flowers, arranged by colour and family, with 
		this pocket-sized guide.
		In-situ photographs and no nonsense notes covering anatomy will help you identify them in the field quickly 
		and accurately.
		Maps show you what wild flowers to find where so you can plan your spotting and make the most of your 
		surroundings, whether you are on a holiday browse or serious quest.
		An ideal guide for all the family.
		
		 
		
		
		
			 
		 
		
			Elise Speta & László Rákosy
			Wildpflanzen Siebenbürgens
			ISBN: 978-3-901479-57-1
			1st Edition 2010
		
		Erstmals werden über 1.100 Pflanzenarten Siebenbürgens mit 1.800 Farbfotos und detaillierten Texten vorgestellt.
		Es wird nicht nur über Erkennungsmerkmale informiert, sondern noch viel Wissenswertes mitgeteilt, wie die Verwendung als Arzneipflanze 
		oder Wildgemüse oder ihre Bedeutung in Brauchtum und Mytologie.
		Die Gliederung nach Blütenfarben und die ausführliche Erklärung der botanischen Fachausdrücke machen das Bestimmen leicht.
		Eine vollständige Liste aller in Siebenbürgen festgestellten Pflanzenarten runden das Werk ab. Schließlich macht die Vorstellung der 
		Landschaften Siebenbürgens mit ihren Naturschönheiten und Schutzgebieten und die Beschreibung lohnender Exkursionsziele in Wort und 
		Bild dieses Buch zu einer unverzichtbaren Informationsquelle für jeden Naturliebhaber, der dort lebt oder dieses eindrucksvolle Gebiet 
		als Tourist besucht.